Field Project
Sr. No. | Name of BOS | Name of the Programme for Field Project | Sem |
1. | English | B.A. (English) | III |
2. | Hindi | B.A. (Hindi) | III |
3. | Gujarati | B.A. (Gujarati) | III |
4. | Psychology | B.A. (Psychology) | III |
5. | Rural Development | B.A. (Rural Studies) | III |
6. | History | B.A. (History) | III |
7. | Politics | B.A. (Politics) | III |
8. | Urdu | B.A. (Urdu) | III |
9. | Sindhi | B.A. (Sindhi) | III |
10. | Culinary Arts | B.A. (Culinary Arts) | III |
11. | Mass Media | a. B.A. (Multimedia and Mass Communication) | III |
b. B.A. (Film Television & New Media Production) | |||
12. | Sanskrit, Pali & Prakrit | B.A. (Pali) | III |
13. | Sociology | B.A. (Sociology) | III |
14. | Economics | B.A. (Economics) | III |
15. | Philosophy | B.A. (Philosophy) | III |
16. | German | B.A. (German) | III |
17. | Marathi | B.A. (Marathi) | III |
18. | Persian, Arabic and Islamic Studies | B.A. (Islamic Studies) | III |
19. | Persian, Arabic and Islamic Studies | B. (Persian) | III |
20. | Persian, Arabic and Islamic Studies | B.A. (Arabic) | III |
21. | Extension Work | B.A. (Extension Work) | III |
Faculty of Commerce – Field Project (Vertical 6)
Sr. No. |
Name of BOS /Ad-hoc BOS | Name the Programme for Field Project | Sem | Credits |
1 | Commerce | B.Com (Commerce) | III | 2 |
2 | Accountancy | B.Com (Accountancy) | III | 2 |
3 | Business Economics | B.Com (Business Economics) | III | 2 |
4 | Business Management | B.Com (Business Management) | III | 2 |
5 | Ad-hoc Bachelor of Management Studies (B.M.S.) | Bachelor of Management Studies (B.M.S.) | III | 2 |
6 | B.Com. (Management Studies) | III | 2 | |
7 | BMS. (Environmental Management & Economics) | III | 2 | |
8 | Ad-hoc B. Com (BAF) & (BFM) | B. Com (Accounting and Finance) (BAF) | III | 2 |
9 | B.Com (Financial Management) (BFM) | III | 2 | |
10 | Ad-hoc B. Com (BBI) & (BIM) | B. Com (Banking & Insurance) (BBI) | III | 2 |
11 | B.Com. (Investment Management) (BIM) | III | 2 | |
12 | Ad-hoc B.Com. (Financial Markets) (BFM) | B.Com. (Financial Markets) (BFM) | III | 2 |
13 | Ad-hoc B. Com (Transport Management) (BTM) Trade, Transport & Industry | B. Com (Transport Management) (BTM) Trade, Transport & Industry | III | 2 |
14 | B. Com (Travel & Tourism) | III | 2 |
Faculty of Science – Field Project (Vertical 6)
Sr. No. | Name of BOS /Ad-hoc BOS | Name the Programme for Field Project | Sem | Credits |
1. | Physics | B.Sc.(Physics) | III | 2 |
2. | Chemistry | B.Sc. (Chemistry) | III | 2 |
3. | Mathematics | B.Sc. (Mathematics) | III | 2 |
4. | Statistics | B.Sc. (Statistics) | III | 2 |
5. | Botany | B.Sc. (Botany) | III | 2 |
6. | Bio-Chemistry | B.Sc. (Bio-Chemistry) | III | 2 |
7. | Zoology | B.Sc. (Zoology) | III | 2 |
8. | Microbiology | B.Sc. (Microbiology) | III | 2 |
9. | Ad-hoc Life Science | B.Sc. (Life Science) | III | 2 |
10 | Ad-hoc Bio-technology | B.Sc. (Bio-technology) | III | 2 |
11 | Ad-hoc Computer Science | B.Sc. (Computer Science) | III | 2 |
12 | Ad-hoc Information Technology | B.Sc. (Information Technology) | III | 2 |
13 | Ad-hoc Data Science | B.Sc. (Data Science) | III | 2 |
Sr. No. | Name of BOS/ Ad-hoc BOS | Name of Field Project | Sem |
1. | Geography | Geography | III |
2. | Hospitality Studies | Hospitality Studies | III |
3. | Maritime Hospitality Studies | Maritime Hospitality Studies | III |
4. | Home Science | Home Science | III |
5. | Music | a. Music Hindustani Vocal / Music – Sitar | III |
b. Music – Tabla | III |