Faculty of Science as per NEP 2020 | |||||
Open Elective (OE) Semester – III | |||||
Sr. No. | Title of Paper (OE) | Sem | Credit | Name of the BOS /Ad-hoc BOS | |
1 | a | Botany of Perfumes | III | 4 | Botany |
Faculty of Science as per NEP 2020 | |||||
Open Elective (OE) Semester – IV | |||||
Sr. No. | Title of Paper (OE) | Sem | Credit | Name of the BOS /Ad-hoc BOS | |
1 | a | Microgreens – Urban Superfood | IV | 4 | Botany |
Faculty of Commerce – OE (Vertical 3) | |||||
Open Elective – Sem III | |||||
Sr. No. | Title of Paper (Name of Open Electives) | Sem. | Credits | Name of the BOS | |
1 | a | Indian Economy: Policies, Sectors and Digital Transformation | III | 4 | Business Economics |
Faculty of Commerce – OE (Vertical 3) | |||||
Open Elective – Sem IV | |||||
Sr. No. | Title of Paper (Name of Open Electives) | Sem | Credits | Name of the BOS | |
1 | a | International Economics: Trade, Finance, and Global Integration | IV | 4 | Business Economics |
Faculty of Science as per NEP 2020 | |||||
Open Elective (O.E) Sem III | |||||
Sr. No. | Title of Paper (OE) | Sem | Credits | Name of BOS | |
1 | a | Basics in Pet Care | III | 2 | Zoology |
Faculty of Science as per NEP 2020 | |||||
Open Elective (O.E) Sem IV | |||||
Sr. No. | Title of Paper (OE) | Sem | Credits | Name of BOS | |
1 | a | Aspects of Human Reproductive System | IV | 2 | Zoology |
b | Freshwater Aquarium Management | 2 |
Faculty of Science as per NEP 2020 | ||||||
Open Elective (O.E) Sem III | ||||||
Sr. No. | Title of Paper (OE) | Scheme | Sem | Credits | Name of BOS | |
1 | a | Life Sciences Scheme III Nutraceuticals, Probiotics, Health and wellness | III | III | 2 | Life Science |
b | Life Sciences Scheme I OE Nutraceuticals and Probiotics | I | 2 |
Faculty of Science as per NEP 2020 | ||||||
Open Elective (O.E) Sem IV | ||||||
Sr. No. | Title of Paper (OE) | Scheme | Sem | Credits | Name of BOS | |
1 | a | Life Sciences Scheme I OE Analytical Techniques | I | IV | 2 | Life Science |
b | Life Sciences Scheme III IPR, Bioentrepreneurship and Clinical Research | III | 2 |
Sem III & IV
Faculty of Science as per NEP 2020 | ||||||
Open Elective (OE) (Vertical 3) Sem III | ||||||
Sr. No. | Name of O.E | Scheme | Sem | Credits | Name of BOS | |
1 | a | Basics of Food and Nutrition | Scheme- III | III | 2 | Bio-Chemistry |
b | Heart Health | 2 |
Faculty of Science as per NEP 2020 | ||||||
Open Elective (OE) (Vertical 3) Sem IV | ||||||
Sr. No. | Name of O.E | Scheme | Sem | Credits | Name of BOS | |
1 | a | Liver Health | Scheme- III | IV | 2 | Bio-Chemistry |
b | Understanding Diabetes Mellitus | 2 |
Sem III & IV
Faculty of Science as per NEP 2020 | ||||
Open Elective (OE) Semester – III | ||||
Sr. No. | Title of Paper (OE) | Sem | Credit | Name of the BOS /Ad-hoc BOS |
1 | Microbes and Health | III | 2 | Microbiology |
Faculty of Science as per NEP 2020 | ||||
Open Elective (OE) Semester – IV | ||||
Sr. No. | Title of Paper (OE) | Sem | Credit | Name of the BOS /Ad-hoc BOS |
1 | Microbes & Environment | IV | 2 | Microbiology |
Sem III & IV
Faculty of Science as per NEP 2020 | ||||
Open Elective (OE) (Vertical 3) Sem III | ||||
Sr. No | Title of Paper (Name of Open Electives) | Sem | Credit | Name of the BOS/Ad-hoc BOS |
1 | Cyber & Digital Safety | III | 2 | Computer Science |
Faculty of Science as per NEP 2020 | ||||
Open Elective (OE) (Vertical 3) Sem IV | ||||
Sr. No | Title of Paper (Name of Open Electives) | Sem | Credit | Name of the BOS/Ad-hoc BOS |
1 | Data Analytics | IV | 2 | Computer Science |
Sem I & II
Faculty of Science as per NEP 2020 | |||||
Open Elective (OE) (Vertical 3) Sem I | |||||
Sr. No | Title of Paper (Name of Open Electives) | Sem | Credit | Scheme | Name of the BOS/Ad-hoc BOS |
1 | Wonders of Physics – I OR Wonders of Physics – II |
I | 2 | II | Physics |
Faculty of Science as per NEP 2020 | |||||
Open Elective (OE) (Vertical 3) Sem II | |||||
Sr. No | Title of Paper (Name of Open Electives) | Sem | Credit | Scheme | Name of the BOS/Ad-hoc BOS |
1 | Energy Sources – I OR Energy Sources – II |
II | 2 | II | Physics |
Sem III & IV
Faculty of Science as per NEP 2020 | ||||
Open Elective (OE) (Vertical 3) Sem III | ||||
Sr. No | Title of Paper (Name of Open Electives) | Sem | Credit | Name of the BOS/Ad-hoc BOS |
1 | OE 5 Wildlife Conservation | III | 2 | Zoology |
2 | Botany of Perfumes | III | 2 | Botany |
Faculty of Science as per NEP 2020 | ||||
Open Elective (OE) (Vertical 3) Sem IV | ||||
Sr. No | Title of Paper (Name of Open Electives) | Sem | Credit | Name of the BOS/Ad-hoc BOS |
1 | OE 6 Ecotourism | IV | 2 | Zoology |
2 | Microgreens – Urban Superfood | IV | 2 | Botany |
Sem III
Faculty of Science as per NEP 2020 | |||||
Open Elective (OE) Semester – III | |||||
Sr. No | Title of Paper | Sem | Credit | Scheme-I, II, III | Name of the BOS /Ad-hoc BOS |
1 | Non-Conventional Energy Sources | III | 2 | Scheme – I, II, III | Chemistry |
Dairy Chemistry | 2 |
Sem IV .
Faculty of Science as per NEP 2020 | |||||
Open Elective (OE) Semester – IV | |||||
Sr. No | Title of Paper | Sem | Credit | Scheme -I, II, III | Name of the BOS /Ad-hoc BOS |
1 | Waste Management | IV | 2 | Scheme- I, II, III | Chemistry |
Chemistry in Beverages | 2 |
Sem III & IV
Faculty of Science as per NEP 2020 | |||||
Open Elective (OE) (Vertical 3) Sem III | |||||
Sr. No | Name of OE (Open Electives) | Sem | Credits | Scheme | Name of the BOS/Ad-hoc BOS |
1 | Quantitative Techniques-III
OR |
III | 2 | Mathematics | |
2 | Introduction to UI/UX Design | III | 2 | Information Technology | |
Web Designing with Word Press | 2 | ||||
Data Visualization | III | 2 | Data Science | ||
3 | Introduction to AIML | 2 | |||
4 | Biodiversity and conservation | III | 2 | Bio – Technology | |
Introduction to Social Statistics | III | 2 | B.A./B.Sc. Statistics | ||
5 | Introduction to Basic Statistics-I | 2 | |||
Optimization Techniques-I | 2 | ||||
Astronomy and Space Missions – I | III | 2 | Scheme I to III | Physics | |
6 | Astronomy and Space Missions- II | 2 |
Faculty of Science as per NEP 2020 | |||||
Open Elective (OE) (Vertical 3) Sem IV | |||||
Sr. No | Name of OE (Open Electives) | Sem | Credits | Scheme | Name of the BOS/Ad-hoc BOS |
1 | Quantitative Techniques – IV
OR |
IV | 2 | Mathematics | |
2 | Cyber Security | IV | 2 | Information Technology | |
Digital Marketing | 2 | ||||
Apache Spark | IV | 2 | Data Science | ||
3 | Tensorflow | 2 | |||
4 | Ecosystem organization and anthropogenic impacts | IV | 2 | Bio – Technology | |
5
|
Introduction to Basic Statistics-II | IV | 2 | B.A./B.Sc. Statistics | |
Optimization Techniques-II | 2 | ||||
Applied Statistics -I | 2 | ||||
Physics in Sports – I | 2 | Scheme I to III | Physics | ||
6 | Physics in Sports – II | IV | 2 |