| Faculty of Science as per NEP 2020 | |||
| Minor Semester – II | |||
| Sr. No | Title of Paper | Credit | Name of the BOS |
| 1 | Basic Electronics (Minor) | 2 Credits | B.Sc. (Physics) |
| 2 | Fundamentals in Physical, Inorganic and Organic Chemistry | 2 Credits | B.Sc. (Chemistry) |
| 3 | Calculus -I OR | 2 Credits | B.Sc. (Mathematics) |
| Number Theory and Basics of Matrices OR | 2 Credits | ||
| Basic Mathematics in Real Life – I | 2 Credits | ||
| 4 | Elementary Statistics-II Statistical Methods-II Statistical Practical-II |
2 Credits | B.Sc. (Statistics) |
| 5 | Plant Science and Human Welfare (Minor) | 2 Credits | B.Sc. (Botany) |
| 6 | Introduction to Lipids and Nucleic acids | B.Sc. (Bio-Chemistry ) | |
| 7 | Common Human Diseases | 2 Credits | B.Sc. (Zoology) |
| 8 | Introduction to Microbial World | 2 Credits | B.Sc. (Microbiology) |
| 9 | Introduction to contemporary Biology | 2 Credits | B.Sc. (Life Science ) |
| 10 | Biotechnology and its Applications | 2 Credits | B.Sc. (Bio-Technology) |
| 11 | Programming with Python (Minor) | 2 Credits | B.Sc. (Computer Science) |
| 12 | IT_Problem Solving using Computer | 2 Credits | B.Sc. (Information Technology) |
| IT_Fundamentals of Python Programming | 2 Credits | ||
| 13 | Introduction to Toxicology | 2 Credits | B.Sc. (Bio-analytical Science) |
| 14 | DS_R Programming | 2 Credits | B.Sc. (Data Science) |
| DS_Descriptive Statistics | 2 Credits | ||
| Faculty of Science as per NEP 2020 | ||
| Minor (Vertical 2) Sem II | ||
| Minor Subject | Scheme | BOS Name |
| Minor (Chemistry) | Scheme – II | Chemistry |
Sem I & II
| Faculty of Science as per NEP 2020 | ||
| Minor (Vertical 2) Sem I & II | ||
| Minor Subject | Scheme | BOS Name |
| Minor ( Physics) | Scheme – II | Physics |
Sem III & IV
| Faculty of Science & Technology as per NEP 2020 | ||||||
| Minor (Vertical 2) Sem III & IV | ||||||
| Sr. No. | Title of Paper (Name of Minor) | Scheme | Sem | Credits | Name of BOS | |
| 1 | a | Enzymology | III | III | 2 | Bio-Chemistry |
| b | Practical based on minor | 2 | ||||
| a | Genetics | IV | 2 | |||
| b | Practical based on minor | 2 | ||||
| Faculty of Science as per NEP 2020 | ||
| Minor (Vertical 2) Sem III & IV | ||
| Minor Subject | Scheme | BOS Name |
| Minor (Microbiology) | Scheme – I | Microbiology |
| Faculty of Science & Technology as per NEP 2020 | ||||
| Minor (Vertical 2) Sem III & IV | ||||
| Sr. No. | Title of Paper (Name of Minor) | Sem | Credits | Name of BOS |
| 1 | Web Design & Development | III | 2 | Computer Science |
| Web Design & Development Practical | 2 | |||
| Open Source Database : MySQL | IV | 2 | ||
| Open Source Database : MySQL Practical | 2 | |||
| Faculty of Science as per NEP 2020 | ||
| Minor (Vertical 2) Sem III & IV | ||
| Minor Subject | Scheme | BOS Name |
| Minor (Botany) | Scheme – III | Botany |
Sem III & IV.
| Faculty of Science as per NEP 2020 | ||
| Minor (Vertical 2) Sem III & IV | ||
| Minor Subject | Scheme | BOS Name |
| Minor ( Botany) | Scheme – I | Botany |
| Minor ( Botany) | Scheme – II | Botany |
Sem III & IV
| Faculty of Science as per NEP 2020 | ||
| Minor (Vertical 2) Sem III & IV | ||
| Minor Subject | Scheme | BOS Name |
| Minor (Zoology) | Scheme – I | Zoology |
| Minor (Zoology) | Scheme – II | Zoology |
| Minor (Zoology) | Scheme – III | Zoology |
Sem III & IV.
| Faculty of Science as per NEP 2020 | ||
| Minor (Vertical 2) Sem III & IV | ||
| Minor Subject | Scheme | BOS Name |
| Minor (Chemistry) | Scheme – I | Chemistry |
| Minor (Chemistry) | Scheme – II | Chemistry |
| Minor (Chemistry) | Scheme – III | Chemistry |
Sem III & IV
T

