- 8.9 (N) Sem-II (2a) PRINCIPLES OF FOOD SCIENCE
- 8.9 (N) Sem-II (2b) POSITIVE YOUTH DEVELOPMENT
- 8.9 (N) Sem-II (2c) FABRIC STUDIES
- 8.9 (N) Sem-II (2d) PERSONAL FINANCE
- 8.31 N Sem II 1a Geography of India
- 8.31 N Sem II 1b Population Geography
- 8.31 N Sem II 3a Basic Food Production Service
- 8.31 N Sem II 3b Basic Rooms Division
- 8.31 N Sem II 5a Food Beverage Service II T
- B.Sc. (Sports Management)
- B.Sc. (Home Science – Food Nutritions and Dietetics)
- B.Sc. (Home Science – Human Development)
- B.Sc. (Home Science – Textile and Fashion Technology)
- B.Sc. (Home Science – Community Resource Management)
| Faculty of Interdisciplinary Studies as per NEP 2020 | |||||
| Minor (Vertical 2) Sem III & IV | |||||
| Sr. No | Title of Paper (Name of Minor) | Sem | Credit | Name of the BOS | |
| 1 | a | Surface Ornamentation (Practical) | III | 2 | Home Science |
| b | History of Western Costumes (Theory) | 2 | |||
| c | Communication & Critical Thinking (Theory) | IV | 2 | ||
| d | Computer Aided Design – II (Practical) | 2 | |||
Sem II
| Faculty of Interdisciplinary Studies as per NEP 2020 | |||||
| Minor (Vertical 2) Sem II | |||||
| Sr. No. | Title of Paper (Name of Minor) | Sem | Credits | Name of BOS | |
| 1 | a) | Anatomy and Physiology | II | 2 | Sports Science & Management |
Sem III & IV
| Faculty of Interdisciplinary Studies as per NEP 2020 | |||||
| Minor (Vertical 2) Sem III & IV | |||||
| Sr. No. | Title of Paper (Name of Minor) | Sem | Credits | Name of BOS /Ad-hoc BOS | |
| 1 | a) | Sports Statistics and Analytics (Theory) | III | 2 | Sports Science and Management |
| b) | Information Technology for Sports Management (Theory) | III | 2 | ||
| c) | Sports Operations Management (Theory) | IV | 2 | ||
| d) | Sports Journalism (Theory) | IV | 2 | ||
Sem II
| Faculty of Interdisciplinary Studies as per NEP 2020 | |||||
| Minor (Vertical 2) Sem II | |||||
| Sr. No | Title of Paper (Name of Minor) | Sem | Credits | Name of BOS | |
| 1 | a) | Hotel Housekeeping – I (Theory) | II | 2 | B.Sc. (Maritime Hospitality Studies) |
| Faculty of Interdisciplinary Studies as per NEP 2020 | |||||
| Minor (Vertical 2) Sem III & IV | |||||
| Sr. No. | Title of Paper (Name of Minor) | Sem | Credits | Name of BOS /Ad-hoc BOS | |
| 1 | a) | Geography of Rural Settlements | III | 4 | Geography |
| a) | Geography of Urban Settlements | IV | 4 | ||
|
2 |
b) | Intermediate Food & Beverage Production & Service (Th.) | III/IV | 2 | B.Sc. (Hospitality Studies) |
| c) | Intermediate Food & Beverage Production & Service (Pr.) | III/IV | 2 | ||
| 3 | a) | Cost and Material Management (Theory) | III | 2 | B.Sc. (Maritime Hospitality Studies) |
| b) | Housekeeping and Facility Management (Theory) | III | 2 | ||
| c) | Advanced Food & Beverage Service (PR) | IV | 2 | ||
| d) | Hotel Housekeeping – II (PR) | IV | 2 | ||

