| Faculty of Commerce as per NEP 2020 | ||||
| Minor Semester – II | ||||
| Sr. No | Title of Paper | Sem | Credit | Name of the BOS |
| 1 | Principles of Environmental Auditing | II | 2 | Bachelor of Management Studies |
Thanks & Regards,
| Faculty of Commerce as per NEP 2020 | |||
| Minor Semester – II | |||
| Sr. No | Title of Paper | Credit | Name of the BOS |
| 1 | Fundamentals of Business I – Introduction to Business | 2 Credits | B.Com (Commerce) |
| Business Law I (The Indian Contract Act 1872) |
2 Credits | ||
| 2 | Minor in Accounting Paper I | 2 Credits | B.Com (Accountancy) |
| 3 | Introduction To Business Economics | 2 Credits | B.Com (Business Economics) |
| 4 | Fundamentals of Business and Financial Analysis-Paper (I) | 2 Credits | B.Com (Business Management) |
| 5 | Industry & Service management I (Basics of I & S) | 2 Credits | B.Com.(Management Studies) |
| 6 | Minor in Accounting & Finance Paper I | 2 Credits | B. Com (Accounting and Finance) (BAF) |
| 7 | E-Commerce (2) | 2 Credits | B. Com (Banking & Insurance) (BBI) |
| 8 | Investment Banking (2) | 2 Credits | B.Com. (Investment Management) (BIM) |
| 9 | Introduction to Business | 2 Credits | B.Com. (Financial Markets) (BFM) |
| 10 | Indian Economy – I | 2 Credits | B. Com (Transport Management) (BTM) Trade, Transport & Industry |
| 11 | Minor in Financial Management Paper I | 2 Credits | B. Com (Financial Management) (BFM) |
| 12 | Foundation of Human skills | 2 Credits | B.Com. (Travel & Tourism) |
Sem III & IV
| Faculty of Commerce as per NEP 2020 | |||||
| Minor (Vertical 2) Sem III & IV | |||||
| Sr. No. | Name of Minor | Sem | Credits | Name of BOS | |
| 1 | a | E-Commerce I: Digital Banking and Insurance Services | III | 4 | B.Com. (Banking & Insurance) |
| b | E-Commerce II: Marketing and CRM in Banking and Insurance | IV | 4 | ||
| 2 | a | Investment Banking I : Introduction To Financial Markets | III | 4 | B.Com. (Investment Management) |
| b | Investment Banking II :Wealth Management: Principles Practices | IV | 4 | ||
| 3 | a | Minor in Accounting & Finance Paper II | III | 4 | B.Com (Accounting & Finance) |
| b | Minor in Accounting & Finance Paper III | IV | 4 | ||
| 4 | a | Minor in Financial Management – I (Equity Derivatives –I) | III | 2 | B.Com (Financial Management) |
| b | Minor in Financial Management (Equity Derivatives –II) | IV | 2 | ||
Sem III & IV

