Examination Services
Examination Time Table
Faculty of Science and Technology (Exam Time table)
Search by title, department or code
Faculty of Science and Technology (Exam Time table)
Total: 1337 records found
| S.No | Department | Title | Unicode | Date | File |
|---|---|---|---|---|---|
| 351 | Faculty of Science and Technology (Exam Time table) | 1220161 M.C.A. (Sem III) (Summer 2026) | 612539491322 | 13/05/2026 | View |
| 352 | Faculty of Science and Technology (Exam Time table) | B1220161 M.C.A. (Bridge Course) (Sem I) (Summer 2026) | 143143804914 | 13/05/2026 | View |
| 353 | Faculty of Science and Technology (Exam Time table) | 1S01123 M.Sc. & M.Sc. (Research) (Sem III) (Summer 2026) | 747953353170 | 12/05/2026 | View |
| 354 | Faculty of Science and Technology (Exam Time table) | 1S01121 M.Sc. & M.Sc. (Research) (Sem I) (Summer 2026) | 994756361717 | 12/05/2026 | View |
| 355 | Faculty of Science and Technology (Exam Time table) | 1S01161 M.Sc. & M.Sc. (Research); M.Sc. I.T. & Comp. Sci. (75-25) (Sem I) (Summer 2026) | 284871733385 | 12/05/2026 | View |
| 356 | Faculty of Science and Technology (Exam Time table) | 1S01151 M.Sc. & M.Sc. (Research); M.Sc. I.T. & Comp. Sci. (60-40) & M.Sc. Mathematics (80-20) (Sem I) (Summer 2026) | 141781428486 | 12/05/2026 | View |
| 357 | Faculty of Science and Technology (Exam Time table) | 1S01163 M.Sc. & M.Sc. (Research); M.Sc. I.T. & M.Sc. Comp. Sci. (75-25) (Sem III) (Summer 2026) | 621286980127 | 12/05/2026 | View |
| 358 | Faculty of Science and Technology (Exam Time table) | 1S01153 M.Sc. & M.Sc. (Research); M.Sc. I.T. & Comp. Sci. (60-40) & M.Sc. Mathematics (80-20) (Sem III) (Summer 2026) | 875753606105 | 12/05/2026 | View |
| 359 | Faculty of Science and Technology (Exam Time table) | Circular- 1P00138 & 1P00148 Further-to-further Revised (Due to CET of IIT BHU) (Summer 2026) | 248027820685 | 12/05/2026 | View |
| 360 | Faculty of Science and Technology (Exam Time table) | 1T01336 T.E. (Instrumentation) (Sem VI) (Summer 2026) (Revised) | 145145064163 | 08/05/2026 | View |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134