Examination Services
Examination Time Table
Faculty of Science and Technology (Exam Time table)
Search by title, department or code
Faculty of Science and Technology (Exam Time table)
Total: 1337 records found
| S.No | Department | Title | Unicode | Date | File |
|---|---|---|---|---|---|
| 1221 | Faculty of Science and Technology (Exam Time table) | DOC S&T (Sem I) (NEP-2020) (Winter 2025) | 184061663608 | 31/10/2025 | View |
| 1222 | Faculty of Science and Technology (Exam Time table) | S&T-04 DOC B.E (Sem III) (NEP-2020) (Winter 2025) | 268194064144 | 18/10/2025 | View |
| 1223 | Faculty of Science and Technology (Exam Time table) | Circular - Internal Marks Entry | 760476363980 | 17/10/2025 | View |
| 1224 | Faculty of Science and Technology (Exam Time table) | 1T04615 T.E. (VLSI Design & Technology) (Choice Based) (Sem V) (Winter 2025) | 183087950094 | 17/10/2025 | View |
| 1225 | Faculty of Science and Technology (Exam Time table) | Circular- 1S00145 T.Y.B.Sc. (Choice Based) (Sem V) Change in Time of Papers | 861694143353 | 15/10/2025 | View |
| 1226 | Faculty of Science and Technology (Exam Time table) | 1220161 M.C.A. (Sem II) (Winter 2025) | 602082093596 | 15/10/2025 | View |
| 1227 | Faculty of Science and Technology (Exam Time table) | 1220161 M.C.A. (Sem III) (Winter 2025) | 428961637267 | 15/10/2025 | View |
| 1228 | Faculty of Science and Technology (Exam Time table) | 4941061 M.Sc. Life Science (Environmental Biotechnology) (Sem III) (Winter 2025) | 717438514551 | 15/10/2025 | View |
| 1229 | Faculty of Science and Technology (Exam Time table) | 1111961 M.Sc. Life Science (Biotechnology) (Sem III) (Winter 2025) | 249500392980 | 15/10/2025 | View |
| 1230 | Faculty of Science and Technology (Exam Time table) | 1111861 M.Sc. Life Science (Biochemistry) (Sem III) (Winter 2025) | 886696933145 | 15/10/2025 | View |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134