Examination Services
Examination Time Table
Faculty of Science and Technology (Exam Time table)
Search by title, department or code
Faculty of Science and Technology (Exam Time table)
Total: 1337 records found
| S.No | Department | Title | Unicode | Date | File |
|---|---|---|---|---|---|
| 1011 | Faculty of Science and Technology (Exam Time table) | 1214061 B.E. (Mechanical Engineering) (Sem III) (Winter 2025) (Revised) | 152197636339 | 15/11/2025 | View |
| 1012 | Faculty of Science and Technology (Exam Time table) | 1213961 B.E. (Mechanical & Automation Engineering) (Sem III) (Winter 2025) (Revised) | 276465394131 | 15/11/2025 | View |
| 1013 | Faculty of Science and Technology (Exam Time table) | 1213461 B.E. (Information Technology) (Sem III) (Winter 2025) (Revised) | 919668926366 | 15/11/2025 | View |
| 1014 | Faculty of Science and Technology (Exam Time table) | 1213161 B.E. (Electronics Engineering) (Sem III) (Winter 2025) (Revised) | 332452242603 | 15/11/2025 | View |
| 1015 | Faculty of Science and Technology (Exam Time table) | 1213261 B.E. (Electronics Engineering - VLSI Design & Technology) (Sem III) (Winter 2025) (Revised) | 881811972849 | 15/11/2025 | View |
| 1016 | Faculty of Science and Technology (Exam Time table) | 1213061 B.E. (Electronics & Telecommunication Engineering) (Sem III) (Winter 2025) (Revised) | 853862032566 | 15/11/2025 | View |
| 1017 | Faculty of Science and Technology (Exam Time table) | 1212861 B.E. (Electronics & Computer Science) (Sem III) (Winter 2025) (Revised) | 781605652220 | 15/11/2025 | View |
| 1018 | Faculty of Science and Technology (Exam Time table) | 1212061 B.E. (Data Engineering) (Sem III) (Winter 2025) (Revised) | 972341393773 | 15/11/2025 | View |
| 1019 | Faculty of Science and Technology (Exam Time table) | 1212761 B.E. (Electronics & Computer Engineering) (Sem III) (Winter 2025) (Revised) | 273077673253 | 15/11/2025 | View |
| 1020 | Faculty of Science and Technology (Exam Time table) | 1212561 B.E. (Electrical & Biomedical Engineering) (Sem III) (Winter 2025) (Revised) | 453768276673 | 15/11/2025 | View |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134